Hours:
Monday to Friday: 7am - 5pm MST
Contact Us:
1-800-246-8336

ABB ACS800-U1 Drive

ABB ACS800 Series DrivesThe ACS800-u1 DriveĀ is a wall mounted single drive that is compact and capable to optimize motor performance. There is a wide range of software options that covers a wide range of applications. The control panel has easy access for drive settings, extensive and flexible I/O and a choke for harmonic filtering and drive protection.

 

ABB ACS800-U1 DriveĀ Features

 

  • Power range 0.55 to 200 kW
  • IP21 or IP55 enclosure class
  • Direct torque control (DTC) as standard
  • EMC filter, choke and brake chopper
  • Supports a wide range of fieldbus protocols
  • Flexible I/O and encoder options
  • Marine type approved

ACS800-U1 Options

Built In

  • UL Type 12 protection class
  • Brake chopper (frame sizes R4 – R6)
  • EMC filter for 1st environment, restricted distribution according to EN 61800-3
  • EMC filter for 2nd environment, unrestricted distribution according to EN 61800-3
  • Analog and digital I/O extension modules
  • Fieldbus modules (Communication)
  • Pulse encoder interface module
  • Resolver interface (Limited SW Support)

External Options

  • Brake resistor
  • Output du/dt filters

Why a IFS ABB Professional?

  • Your own ABB drive professional consultant from start to finish
  • Professional ABB drive configuration
  • Certified ABB drive startups
  • Rush Orders

Get My ACS800 Quote

ACS800-U1 Ratings and Dimensions

Supply voltages 208-240


Type Designation Frame
Size
Input
A
Imax
A
I2N
A
PN
Hp
I2HD
A
PHD
Hp
Noise Level
dBA
Air Flow
ft3/min
Head Dissipation BTU/hr
ACS800-U1-0002-2 R22 5.2 8.2 6.6 1.5 4.6 1 62 21 350
ACS800-U1-0003-2 R2 6.5 10.8 8.1 2 6.6 1.5 62 21 350
ACS800-U1-0004-2 R2 9.2 13.8 11 3 7.5 2 62 21 410
ACS800-U1-0006-2 R3 18 24 21 5 13 3 62 41 550
ACS800-U1-0009-2 R3 24 32 27 8 17 5 62 41 680
ACS800-U1-0011-2 R3 31 46 34 10 25 8 62 41 850
ACS800-U1-0016-2 R4 38 62 42 15 31 10 62 61 1150
ACS800-U1-0020-2 R4 49 72 54 20(1) 42 15(2) 62 61 1490
ACS800-U1-0025-2 R5 64 86 69 25 54 20(2) 65 99 1790
ACS800-U1-0030-2 R5 75 112 80 30 68 25(2) 65 99 2090
ACS800-U1-0040-2 R5 102 138 104 40(1) 80 30(2) 65 99 2770
ACS800-U1-0050-2 R6 126 164 132 50 104 40 65 238 3370
ACS800-U1-0060-2 R6 153 202 157 60 130 50(2) 65 238 4910
ACS800-U1-0070-2 R6 190 282 192 75 154 60(2) 65 238 4910

Supply Voltages 380-500


Type Designation Frame
Size
Input
A
Imax
A
I2N
A
PN
Hp
I2HD
A
PHD
Hp
Noise Level
dBA
Air Flow
ft3/min
Head Dissipation BTU/hr
ACS800-U1-0004-5 R2 4.1 6.5 4.9 3 3.4 2 62 21 410
ACS800-U1-0005-5 R2 5.4 8.2 6.2 3 4.2 2 62 21 480
ACS800-U1-0006-5 R2 6.9 10.8 8.1 5 5.6 3 62 21 550
ACS800-U1-0009-5 R2 9.8 13.8 11 7.5 8.1 5 62 21 690
ACS800-U1-0011-5 R2 13 17.6 14 10 11 7.5 62 21 860
ACS800-U1-0016-5 R3 18 24 21 15 15 10 62 41 1150
ACS800-U1-0020-5 R3 24 32 27 20 21 15 62 41 1490
ACS800-U1-0025-5 R3 31 46 34 25 27 20 62 41 1790
ACS800-U1-0030-5 R4 40 62 42 30 34 25 62 61 2090
ACS800-U1-0040-5 R4 52 72 52 40 37 30(3) 62 61 2770
ACS800-U1-0050-5 R5 63 86 65 50 52 40 65 99 3370
ACS800-U1-0060-5 R5 77 112 79 60 65 50 65 99 4050
ACS800-U1-0070-5 R5 94 138 96 75 77 60 65 99 4910
ACS800-U1-0100-5 R6 121 164 124 100 96 75 65 238 6610
ACS800-U1-0120-5 R6 155 202 157 125 124 100 65 238 7890
ACS800-U1-0140-5 R6 179 282 180 150 156 125 65 238 9600
ACS800-U1-0205-5 R6 252 326 254 200 215 150 65 238 13670

Supply Voltages 525-690


Type Designation Frame
Size
Input
A
Imax
A
I2N
A
PN
Hp
I2HD
A
PHD
Hp
Noise Level
dBA
Air Flow
ft3/min
Head Dissipation BTU/hr
ACS800-U1-0011-7 R4 10 14 11.5 10 8.5 5 62 61 1050
ACS800-U1-0011-7 R4 13 19 15 10 11 10 62 61 1050
ACS800-U1-0020-7 r4 19 v28 20 15 15 10 62 61 1550
ACS800-U1-0025-7 R4 21 38 23 20 19 15 62 61 1850
ACS800-U1-0030-7 R4 29 44 30 25 22 20 62 61 2100
ACS800-U1-0040-7 R4 32 54 34 30 27 25 62 61 2400
ACS800-U1-0050-7 R5 45 68 46 40 34 30 65 99 2900
ACS800-U1-0060-7 R5 51 84 52 50 42 40 65 99 3450
ACS800-U1-0070-7 R6 70 104 73 60 54 50 65 238 4200
ACS800-U1-0100-7 R6 82 124 86 75 62 60 65 238 5650
ACS800-U1-0120-7 R6 103 172 108 100 86 75 65 238 6700
ACS800-U1-0145-7 R6 121 245 125 125 99 100 65 238 9084
ACS800-U1-0175-7 R6 150 245 155 150 131 125 65 238 11851
ACS800-U1-0205-7 R6 192 245 192 200 147 150 65 238 14275
Get My ACS800 Quote

Notes
(1)Overload may be limited to 5% at higher motor speeds (speed >90% motor base speed) by the internal power limit of the drive
(2)Overload may be limited to 40% at higher motor speeds (speed >90% motor base speed) by the internal power limit of the drive
(3)Rating not applicable for all motors. Available for some 4-pole 460V high efficiency NEMA motors

Imax current available for 10 seconds at start.
I2N continuous base current at 40o C (104o F)
Overload cycle 110% 12N for 1 minute / 5 minutes allowed
I2HD continuous base current at 40o C (104O F
Overload cycle 150% I2HD for 1 minute / 5 minutes allowed.


Current ratings do not change with different supply voltages.

Horsepower ratings are based on NEMA motor ratings for typical 4-pole motors (1800 rpm). Check motor nameplate current for compatibility.

All ACS800-U! models come with a US conduit box as standard.

 
Get Drive Quote