ABB ACS800-07LC Drive
ABB ACS800-07LC is a reliable cabinet built lizuid cooled single drive that provides cool performance in harsh conditions. Each ACS800-07LC is a tailored built within totally enclosed cabinets. You can run it a partial load, when one of the modules are not iperating with the built in redundancy.
ACS800-07LC Liquid Cooled Solution
Each drive utilize direct liquid cooling which reduces the need of high power filtered air cooling in your electric room or eHouse. It’s very efficient and offers lower noise dBA.
ABB ACS800-U7 Drive Features
- Power range 200-5600kW
- Direct torque control (DTC)
- Silent operation
- IP42 standard and IP54 optional enclosure class
- Flexible I/O and encoder options
- EMC filter, choke and brake chopper (option)
- UL or CSA certified design (option)
- Marine construction (option)
- Safe torque off (STO) (option)
Why a IFS ABB Professional?
- Your own ABB drive professional consultant from start to finish
- Professional ABB drive configuration
- Certified ABB drive startups
- Rush Orders
ABB ACS800-07LC Ratings
Supply Voltages 380-500
Type Designation | Frame Size |
Imax A |
I2N A |
PN Hp |
I2HD A |
PHD Hp |
Noise Level dBA |
Dissipation to liquid kW |
Liquid Qty | Mass flow gpm |
---|---|---|---|---|---|---|---|---|---|---|
ACS800-07LC-0470-5 | 1xD3+1xR8i | 673 | 524 | 450 | 408 | 350 | 55 | 8.7 | 1.7 | 8.5 |
ACS800-07LC-0550-5 | 1xD3+1xR8i | 838 | 605 | 500 | 471 | 400 | 55 | 10 | 1.7 | 8.5 |
ACS800-07LC-0730-5 | 1xD3+1xR8i | 1042 | 806 | 650 | 628 | 500 | 55 | 13 | 1.7 | 8.5 |
ACS800-07LC-0930-5 | 1xD4+2xR8i | 1280 | 1027 | 900 | 800 | 650 | 56 | 16 | 2.1 | 12 |
ACS800-07LC-1070-5 | 1xD4+2xR8i | 1589 | 1185 | 1000 | 924 | 750 | 56 | 19 | 2.1 | 12 |
ACS800-07LC-1430-5 | 1xD4+2xR8i | 1996 | 1581 | 1400 | 1232 | 1100 | 56 | 25 | 2.1 | 12 |
ACS800-07LC-1590-5 | 1xD4+3xR8i | 2344 | 1760 | 1550 | 1371 | 1200 | 57 | 29 | 3.7 | 15 |
ACS800-07LC-2120-5 | 2xD4+3xR8i | 2943 | 2347 | 2100 | 1828 | 1600 | 58 | 36 | 3.7 | 20 |
ACS800-07LC-2790-5 | 2xD4+4xR8i | 3885 | 3097 | 2800 | 2413 | 2200 | 58 | 49 | 4.2 | 24 |
ACS800-07LC-3470-5 | 3xD4+5xR8i | 4830 | 3851 | 3500 | 3000 | 2700 | 59 | 60 | 5.8 | 32 |
ACS800-07LC-4150-5 | 3xD4+6xR8i | 5801 | 4596 | 4200 | 3581 | 3200 | 60 | 73 | 6.3 | 36 |
Supply Voltages 525-690
Type Designation | Frame Size |
Imax A |
I2N A |
PN Hp |
I2HD A |
PHD Hp |
Noise Level dBA |
Dissipation to liquid kW |
Liquid Qty | Mass flow gpm |
---|---|---|---|---|---|---|---|---|---|---|
ACS800-07LC-0700-7 | 1xD3+1xR8i | 872 | 560 | 600 | 436 | 450 | 55 | 12 | 1.7 | 8.5 |
ACS800-07LC-0940-7 | 1xD3+2xR8i | 1182 | 759 | 800 | 591 | 600 | 56 | 17 | 2.1 | 12 |
ACS800-07LC-1070-7 | 1xD3+2xR8i | 1344 | 863 | 950 | 672 | 700 | 56 | 19 | 2.1 | 12 |
ACS800-07LC-1370-7 | 1xD4+2xR8i | 1710 | 1097 | 1200 | 855 | 950 | 56 | 22 | 2.1 | 12 |
ACS800-07LC-1590-7 | 1xD4+3xR8i | 1996 | 1281 | 1400 | 998 | 1100 | 57 | 28 | 2.6 | 15 |
ACS800-07LC-2030-7 | 1xD4+3xR8i | 2538 | 1629 | 1800 | 1269 | 1400 | 57 | 34 | 2.6 | 15 |
ACS800-07LC-2680-7 | 2xD4+4xR8i | 3350 | 2150 | 2400 | 1675 | 1800 | 58 | 44 | 4.2 | 24 |
ACS800-07LC-3330-7 | 2xD4+5xR8i | 4166 | 2673 | 3000 | 2083 | 2400 | 58 | 55 | 5.8 | 27 |
ACS800-07LC-3970-7 | 2xD4+6xR8i | 4974 | 3191 | 3600 | 2487 | 2800 | 59 | 66 | 5.3 | 31 |
ACS800-07LC-4630-7 | 3xD4+7xR8i | 5802 | 3723 | 4200 | 2901 | 3300 | 60 | 76 | 6.9 | 39 |
ACS800-07LC-5300-7 | 3xD4+8xR8i | 6630 | 4255 | 4800 | 3315 | 3700 | 61 | 87 | 7.4 | 43 |
ACS800-07LC-5960-7 | 3xD4+9xR8i | 7460 | 4787 | 5400 | 3730 | 4200 | 62 | 99 | 7.9 | 4.9 |
ACS800-07LC-6620-7 | 3xD4+10xR8 | 8288 | 5319 | 6000 | 4144 | 4700 | 62 | 112 | 8.5 | 4.9 |
Notes
These ratings apply at 45º C degrees ambient temperature. At higher temperatures (up to 55º C) the derating is 1% / 1º C
Nominal Ratings:
Imax output current available for 10 seconds at start, otherwise as long as allowed by drive temperature. Note: max. motor shaft power is 150% Phd
IN continuous base current allowing 110% overload for 1 minute / 5 minutes
Ihd continuous base current allowing 150% overload for 1 minute / 5 minutes.
The current ratings are the same regardless of the supply voltage within one voltage range.